<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notes from the Help Desk... &#187; PowerPoint</title>
	<atom:link href="http://blog.ptraining.com/tag/powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ptraining.com</link>
	<description>Tips, tricks, news, and opinions for business computer users</description>
	<lastBuildDate>Thu, 03 Dec 2009 18:23:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Create a Design Template in PowerPoint 2003</title>
		<link>http://blog.ptraining.com/2006/03/create-a-design-template-in-powerpoint-2003/</link>
		<comments>http://blog.ptraining.com/2006/03/create-a-design-template-in-powerpoint-2003/#comments</comments>
		<pubDate>Tue, 21 Mar 2006 17:14:15 +0000</pubDate>
		<dc:creator>Mannie</dc:creator>
				<category><![CDATA[MS PowerPoint]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[PowerPoint 2003]]></category>

		<guid isPermaLink="false">http://blog.ptraining.com/?p=70</guid>
		<description><![CDATA[PowerPoint 2003 comes with several design templates that you can use to add an artistic design to your slides.  If you want a wider variety of designs from which to choose, consider downloading additional design templates from Microsoft&#8217;s web site.
If you want a more unique design for your presentation, or if you need to [...]]]></description>
		<wfw:commentRss>http://blog.ptraining.com/2006/03/create-a-design-template-in-powerpoint-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Design Tips for PowerPoint Presentations</title>
		<link>http://blog.ptraining.com/2005/11/two-design-tips-for-powerpoint-presentations/</link>
		<comments>http://blog.ptraining.com/2005/11/two-design-tips-for-powerpoint-presentations/#comments</comments>
		<pubDate>Thu, 10 Nov 2005 16:02:03 +0000</pubDate>
		<dc:creator>Mannie</dc:creator>
				<category><![CDATA[MS PowerPoint]]></category>
		<category><![CDATA[PowerPoint]]></category>

		<guid isPermaLink="false">http://blog.ptraining.com/?p=40</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.ptraining.com/2005/11/two-design-tips-for-powerpoint-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use PowerPoint&#8217;s Virtual Annotation Pen during a Presentation</title>
		<link>http://blog.ptraining.com/2005/11/write-on-a-slide-during-a-presentation/</link>
		<comments>http://blog.ptraining.com/2005/11/write-on-a-slide-during-a-presentation/#comments</comments>
		<pubDate>Wed, 09 Nov 2005 21:02:17 +0000</pubDate>
		<dc:creator>Mannie</dc:creator>
				<category><![CDATA[MS PowerPoint]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[PowerPoint 2003]]></category>
		<category><![CDATA[PowerPoint 2007]]></category>

		<guid isPermaLink="false">http://blog.ptraining.com/?p=38</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.ptraining.com/2005/11/write-on-a-slide-during-a-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create a Photo Album Presentation in PowerPoint</title>
		<link>http://blog.ptraining.com/2005/10/create-a-photo-album-presentation-in-powerpoint/</link>
		<comments>http://blog.ptraining.com/2005/10/create-a-photo-album-presentation-in-powerpoint/#comments</comments>
		<pubDate>Thu, 20 Oct 2005 02:15:30 +0000</pubDate>
		<dc:creator>Mannie</dc:creator>
				<category><![CDATA[MS PowerPoint]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[PowerPoint 2003]]></category>

		<guid isPermaLink="false">http://blog.ptraining.com/?p=39</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.ptraining.com/2005/10/create-a-photo-album-presentation-in-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Out or White Out the Screen during a PowerPoint Presentation</title>
		<link>http://blog.ptraining.com/2005/10/black-out-or-white-out-the-screen-during-a-powerpoint-presentation/</link>
		<comments>http://blog.ptraining.com/2005/10/black-out-or-white-out-the-screen-during-a-powerpoint-presentation/#comments</comments>
		<pubDate>Thu, 20 Oct 2005 01:48:52 +0000</pubDate>
		<dc:creator>Mannie</dc:creator>
				<category><![CDATA[MS PowerPoint]]></category>
		<category><![CDATA[PowerPoint]]></category>

		<guid isPermaLink="false">http://blog.ptraining.com/?p=42</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.ptraining.com/2005/10/black-out-or-white-out-the-screen-during-a-powerpoint-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a PowerPoint Presentation with the AutoContent Wizard</title>
		<link>http://blog.ptraining.com/2005/10/create-a-presentation-with-the-autocontent-wizard/</link>
		<comments>http://blog.ptraining.com/2005/10/create-a-presentation-with-the-autocontent-wizard/#comments</comments>
		<pubDate>Thu, 20 Oct 2005 01:39:53 +0000</pubDate>
		<dc:creator>Mannie</dc:creator>
				<category><![CDATA[MS PowerPoint]]></category>
		<category><![CDATA[PowerPoint]]></category>

		<guid isPermaLink="false">http://blog.ptraining.com/?p=48</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.ptraining.com/2005/10/create-a-presentation-with-the-autocontent-wizard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging Your Presentation to CD</title>
		<link>http://blog.ptraining.com/2005/08/packaging-your-presentation-to-cd/</link>
		<comments>http://blog.ptraining.com/2005/08/packaging-your-presentation-to-cd/#comments</comments>
		<pubDate>Mon, 29 Aug 2005 21:20:40 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[MS PowerPoint]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[PowerPoint 2003]]></category>

		<guid isPermaLink="false">http://blog.ptraining.com/?p=4</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.ptraining.com/2005/08/packaging-your-presentation-to-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
