<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notes from the Help Desk... &#187; Database</title>
	<atom:link href="http://blog.ptraining.com/tag/database/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ptraining.com</link>
	<description>Tips, tricks, news, and opinions for business computer users</description>
	<lastBuildDate>Thu, 03 Dec 2009 18:23:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Compacting and Repairing a Database</title>
		<link>http://blog.ptraining.com/2005/10/compacting-and-repairing-a-database/</link>
		<comments>http://blog.ptraining.com/2005/10/compacting-and-repairing-a-database/#comments</comments>
		<pubDate>Wed, 19 Oct 2005 14:37:45 +0000</pubDate>
		<dc:creator>Mannie</dc:creator>
				<category><![CDATA[MS Access]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">http://blog.ptraining.com/?p=45</guid>
		<description><![CDATA[As you work with a database, it can become fragmented so that it uses disk space inefficiently.  Compacting the database rearranges the way the database file is stored on the disk so that it takes up less disk space and works more efficiently. 
In addition, itâ€™s possible that your database can become damaged or [...]]]></description>
		<wfw:commentRss>http://blog.ptraining.com/2005/10/compacting-and-repairing-a-database/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Four Important Tips for Designing Databases in Access</title>
		<link>http://blog.ptraining.com/2005/10/four-important-tips-for-designing-databases-in-access/</link>
		<comments>http://blog.ptraining.com/2005/10/four-important-tips-for-designing-databases-in-access/#comments</comments>
		<pubDate>Tue, 18 Oct 2005 20:47:52 +0000</pubDate>
		<dc:creator>Mannie</dc:creator>
				<category><![CDATA[MS Access]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">http://blog.ptraining.com/?p=44</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.ptraining.com/2005/10/four-important-tips-for-designing-databases-in-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Splitting&#8221; a Database</title>
		<link>http://blog.ptraining.com/2005/10/splitting-a-database/</link>
		<comments>http://blog.ptraining.com/2005/10/splitting-a-database/#comments</comments>
		<pubDate>Tue, 18 Oct 2005 20:41:55 +0000</pubDate>
		<dc:creator>Mannie</dc:creator>
				<category><![CDATA[MS Access]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">http://blog.ptraining.com/?p=43</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.ptraining.com/2005/10/splitting-a-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
